PIVOT POINT TRADING
PIVOT POINT
Pivot, Support and Resistance levels for Sensex, Nifty and Bank Nifty Based on Sep 6, 2010
|
| SENSEX | NIFTY | BANK NIFTY |
| Close | 18560 | 5577 | 11219 |
| Pivot | 18428 | 5549 | 11171 |
| R1 | 18732 | 5618 | 11309 |
| R2 | 18904 | 5658 | 11399 |
| R3 | 19208 | 5728 | 11536 |
| S1 | 18256 | 5508 | 11081 |
| S2 | 17952 | 5439 | 10944 |
| S3 | 17780 | 5398 | 10854 |
CATCHDGREEN FINANCIAL SERVICES
Read more...